Wouxun KG-659E


- PMR446 standard
- 128 memory channels
- 8 groups scrambler
- Output power VHF 5W/1W UHF 4W/1W
- High/Low power can changeable by top key
- VOX (Level adjustable)
- DTMF encoding and DTMF decoding
- 105 groups D.C.S/50 groups CTCSS
- DCS/CTCSS of RX and TX can be set respectively
- Reverse frequency function
- Busy channel lockout
- Distant alarm
- ANI (Caller ID)
- Multi scan mode (TO/CO/SE)
- Inspection, monitor, stun, kill and emergency alarm
- All calls, group calls and selective calls
- Calling ring and ring overtime auto answer
- Multi silent mode (QT/QTADT/QTXDT)
- Channel steps (5K/6.25K/10K/12.5K/25K)
- Wide/Narrow bandwidth selection (25KHz/12.5KHz)
- 5/2 one and 1750Hz burst tone
- Priority scan
- Remark: If the radio with above optional features, it will available 200 memory channels and 1 group scrambler.
- Digital FM radio with frequency display
- Three color LCD backlight display
- Voice guide (Chinese / English)
- Side key programmable
- Menu/Channel reset
- Keyboard lock (Auto/Manual)
- Wireclone function
- Manual menu operation
- Set frequency by software
- Come with 1300mAh/1700mah Li-ion battery and intelligent charger

| Technical Specification | |
| Frequency Range | VHF: 66-88/136-174/245-246MHz UHF: 300-350/350-390/400-470/450-520MHz PMR446: 446.0-446.1MHz |
| Channel Capacity | 128(200) |
| Channel Spacing | 25/12.5KHz |
| Maximum Deviation | ±5KHz to 25KHz ±2.5KHz to 12.5KHz |
| Frequency Stability | ±2.0ppm |
| Operating Voltage | 7.4V |
| Operating Temperature | -30 ℃ ~ +60 ℃ |
| Battery | 1300/1700mAh(Li-ion) |
| Standby Current | 50mA |
| Antenna Impedance | 50Ω |
| Dimension(without antenna & battery(L×W×H) | 103×62×39(mm) |
| Weight(with antenna & battery) | 242g |
| Transmitter | |
| RF Power Output | VHF:5W/1W UHF:4W/1W PMR446:0.5W-4W |
| Modulation | 16KфF3E/11KфF3E |
| Spurious and Harmonious | -36dBm < 1GHz -30dBm > 1GHz |
| FM Noise | 40dB |
| Adjacent Channel Power | 70dB/60dB |
| Audio Distortion | ≤ 5 ﹪ |
| Receiver | |
| Sensitivity(12dB SINAD) | 0.25μV |
| Selectivity | 60dB |
| Intermodulation | 60dB |
| Spurious Response Rejection | 65dB/70dB |
| Audio Power Output | 500mW |
| Audio Distortion | ≤ 3 ﹪ (0.5W) |
| Compare list of different configuration | |||
| KG-699E Main features | The popular | The upgrade | The advanced |
Memory channels | 128 | 128 | 200 |
Scrambler available | Optional | 8 groups | √ |
DTMF encoding and DTMF edcoding | √ | √ | √ |
PMR446 standard | √ | √ | √ |
105 groups DCS/50 groups CTCSS | √ | √ | √ |
Wide/Narrow bandwidth selection (25KHz/12.5KHz) | √ | √ | √ |
ANI(Caller ID) | √ | √ | √ |
PTT ID | √ | √ | √ |
TOT(Time-out timer) | √ | √ | √ |
VOX (Level adjustable) | √ | √ | √ |
Busy channel lockout(BCL) | √ | √ | √ |
Reverse frequency function | √ | √ | √ |
Distant alarm | √ | √ | √ |
All calls, group calls and selective calls | √ | √ | √ |
Channel steps(5K/6.25K/10K/12.5K/25K) | √ | √ | √ |
Channel name edit available | √ | √ | √ |
Multi scan mode(TO/CO/SE) | √ | √ | √ |
Clone radio-to-radio | √ | √ | √ |
FM Radio | √ | √ | √ |
Inspection,monitor,stun,kill and emergency alarm | √ | √ | |
DCS/CTCSS of RX and TX can be set respectively | √ | √ | |
5 tones and 2 tones | √ | ||
1750Hz burst tone | √ | ||
Priority scan | √ | ||
Recently Viewed Items
CONTACT US
Martin Lynch & Sons Ltd.
Outline House . 73 Guildford
Street . Chertsey . Surrey .
KT16 9AS
OPENING HOURS
Monday to Friday - 9:00 to 5:30,
Saturday - 9:00 to 4:30
Tel : +44 (0)345 2300 599
Fax : +44 (0) 1932 567 222
Email : Click Here
EQSL SEARCH
NEWSLETTER
Sign up to receive special offers and promotions from us
