- ACCESSORIES
- AMATEUR RADIO
-
AERIALS
- AVIONICS
- DIGITAL MODES
- SDR
- RECEIVERS AND SCANNERS
- PMR RADIO
- TOP SELLERS
- USED EQUIPMENT
- HELIUM HOTSPOTS
- STEPPIR
EAntenna 30MDY2 antenna 2 el. YAGI 30m - R2010715
- Home
- AERIALS
- Amateur Antennas
- HF Base Antennas
- Beam/Yagi Antennas/Dipole
- EAntenna - EA Antenna EAntenna 30MDY2 antenna 2 el. YAGI 30m - R2010715
Notify Me When Available
Product Information
- Overview
- Specifications

SPECIFICATION | EAntenna 30MDY2 |
---|---|
Elements: | 2 |
Frequency Range: | 10,1 ~ 10,15 MHz. |
Gain: (dBi) | 5,96 dBi * |
Gain: (dBi) | 11,46 dBi ** |
F/B: | 17,43 dB |
Wideband: | <2,0:1: 250 kHz |
SWR: | 1,0:1 ~ 2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 3,6m. / 11,80' |
Turning Radius: | 5,56m / 18,22' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 17 Kg / 37,5 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS

BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 60mm | A = 30/25/2016/12mm Ø | A = 100mm C = 40 | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 4mm | B = 10mm |

SPECIFICATION | EAntenna 30MDY2 |
---|---|
Elements: | 2 |
Frequency Range: | 10,1 ~ 10,15 MHz. |
Gain: (dBi) | 5,96 dBi * |
Gain: (dBi) | 11,46 dBi ** |
F/B: | 17,43 dB |
Wideband: | <2,0:1: 250 kHz |
SWR: | 1,0:1 ~ 2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 3,6m. / 11,80' |
Turning Radius: | 5,56m / 18,22' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 17 Kg / 37,5 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
Recently Viewed
- EAntenna - EA Antenna£474.95(Inc VAT at 20%)