- ACCESSORIES
-
AMATEUR RADIO
-
AERIALS
- AVIONICS
- DIGITAL MODES
- SDR
- RECEIVERS AND SCANNERS
- PMR RADIO
- TOP SELLERS
- USED EQUIPMENT
EAntenna DY MINI6B 9 ELEMENTS 10-12-15-17-20-40m - R2010170
- Home
- AERIALS
- Amateur Antennas
- HF Base Antennas
- Beam/Yagi Antennas/Dipole
- EAntenna - EA Antenna EAntenna DY MINI6B 9 ELEMENTS 10-12-15-17-20-40m - R2010170
Notify Me When Available
Product Information
- Overview

SPECIFICATION | 40m | 20m | 17m | 15m | 12m | 10m |
---|---|---|---|---|---|---|
Elements per Band: | 1 | 2 | 1 | 2 | 1 | 2 |
Frequency Range: | 7,0~7,3 | 14,0~14,35 | 18,06~18,17 | 21,0~21,45 | 24,8~25,0 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,05 | 6,6 | 2,15 | 6,8 | 2,15 | 7,0 dBi * |
Gain: (dBi) | 7,55 | 12,1 | 7,65 | 12,3 | 7,65 | 12,5 dBi ** |
F/B: | 0 | >15 dB | 0 | >15 dB | 0 | >15 dB |
SWR: | 1,1:1~2,0:1 (150 KHz.) | 1,1:1~1,6:1 | 1,1:1~1,3:1 | 1,1:1~1,7:1 | 1,1:1~1,3:1 | 1,1:1 ~ 1,8:1 |
Impedance: | 50 Ohm | |||||
Max. Power: | 10 kW. *** | |||||
Boom Length: | 3,82m / 12,5' | |||||
Turning Radius: | 4,95m / 16,2' | |||||
Wind Survival: | ≥ 160kmh / ≥ 100mph | |||||
Weight: | 35,0 Kg / 77,1 Pounds | |||||
Package dimensions: (W x H x L) | 2 BOXES 17x11x218cm 6,7x4,3x85,8" + 17x17x148 6,7x6,7x58,3" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
Recently Viewed
- EAntenna - EA Antenna£1239.95(Inc VAT at 20%)