- ACCESSORIES
-
AMATEUR RADIO
-
AERIALS
- AVIONICS
- DIGITAL MODES
- SDR
- RECEIVERS AND SCANNERS
- PMR RADIO
- SPECIAL OFFERS
- USED EQUIPMENT
TYT TH-9800 QuadBand Mobile Transceiver 10m 6m 2m 70cms
- Home
- AMATEUR RADIO
- Mobile Radio
- Yaesu Mobile Radio TYT TH-9800 QuadBand Mobile Transceiver 10m 6m 2m 70cms
Notify Me When Available
Product Information
- Overview
TH-9800 Quad Band Transceiver
10m, 6m, 2m & 70cms
10m, 6m, 2m & 70cms
Item Number | TH-9800 |
General | |
Frequency Range | RX(AM and FM):26-33mhz,47-54mhz , 108-180mhz,320-512mhz,750-950mhz (Cellular Blocked) TX(FM): 26-33mhz,47-54mhz,134-174MHZ (144-146MHZ/144-148MHZ),400-480MHZ (430-440/430-450MHZ) |
Channel Capacity | 809 Channels |
Channel Spacing | 2.5 /5 /6.25 /10 / 12.5 /15 /20 /25 /50 kHz |
Modes of emission | F3 |
Antenna Impedance | 50 Ohms,unbalanced (Antenna Duplexer built-in) |
Frequency Stability | ±5PPM@-140℉~+140℉(-10℃~+60℃) |
Operating Voltage | -4℉~+140℉(-20℃~+60℃) |
Operating Temperature Range | 13.8VDC (±15%),Negative ground |
Current Consumption(Approx) | RX:0.5A(Squelched) TX:8.0A(50/430MHZ),8.5A(29/144MHZ) |
Case size(W×H×D) | 140*41.5*168 mm (w/o knobs & connectors) |
Weight | 1.2kg |
Transmitter | |
output power | 50/20/10/5W(29/50/144MHZ),40/20/10/5W(430MHZ) |
Modulation Type | Variable Reactance |
Maximum Deviation | Better than -60dB(29MHZ: Better than -50dB) |
Modulation Distortion | Less than 3% |
Microphone Impedance | 2kΩ |
Receiver | |
Circuit Type | Double-conversion super-heterodyne |
Intermediate Frequency | 49.95MHz/450KHz (left band) 38.85MHz/450KHz (right band) |
Sensitivity (for 12dB SINAD) | Better than 0.2μV |
Squelch Sensitivity | Better than 0.16μV |
Selectivity(-6dB/-60dB) | 12KHz/30 KHz |
Maximum AF output | 2W@8Ω for 5% THD |
AF output Impedance | 4-16Ω |
Includes programming lead
Includes 4.5m separation lead
Includes 4.5m separation lead
Accessories
-
Diamond Antennas£91.95(Inc VAT at 20%)
Recently Viewed
- Yaesu Mobile Radio£199.95(Inc VAT at 20%)