We use
cookies and similar technologies
to help give you the best experience on our site and to show you relevant advertising. If you continue to use this site, we’ll assume that you’re happy to receive all cookies
Icom Ic-7300 (USED)
SKU Part Number:
U19061
The product is in good condition however it does have one mark on the screen (see image) this does not effect operation and is not that visible when...
Read More
Read More
Special Price
£899.00
£899.00
Regular Price
£949.00
£949.00
Availability: In stock

Seen this product cheaper elsewhere?
Call 0345 2300 599The product is in good condition however it does have one mark on the screen (see image) this does not effect operation and is not that visible when operating. including microphone and DC cable, no box or manual.
SPECIFICATIONS
GENERAL | |||||||||||||||||||||||||
Type: | Amateur HF/VHF transceiver | ||||||||||||||||||||||||
Frequency range: | TX: HF / 6 m (Also 4 m for european version) RX: 0.03-74.8 MHz |
||||||||||||||||||||||||
Tuning steps: | Down to 1 Hz | ||||||||||||||||||||||||
Frequency stability: | Less than ±0.5 ppm @-10 to +60°C (14 to 140°F) | ||||||||||||||||||||||||
Mode: | AM / FM / SSB / CW / RTTY | ||||||||||||||||||||||||
Channels / memory management: | 99 regular with alpha tags (10 characters) 2 scan edge Non-volatile EEPROM storage |
||||||||||||||||||||||||
Repeater shift / offset: | Programmable | ||||||||||||||||||||||||
Power supply: | 13.8 VDC ±15% | ||||||||||||||||||||||||
Current drain / power consumption: | RX: Max 1.25 A TX: Max 21 A |
||||||||||||||||||||||||
Antenna impedance / connector: | 50 ohm (16.7-150 ohm with ATU on) / SO-239 | ||||||||||||||||||||||||
Dimensions (W*H*D): | 240*94*238 mm (9.45*3.7*9.4") | ||||||||||||||||||||||||
Weight: | 4.2 Kg (9.3 lb) | ||||||||||||||||||||||||
Other features: | 4.3" touch-TFT. CTCSS/PL. High performance real-time band scope. Built-in ATU and keyer. USB-connector for audio in/out and CI-V. RTTY-decoder. |
||||||||||||||||||||||||
RECEIVER SECTION | |||||||||||||||||||||||||
Receiver system: | Direct sampling superheterodyne IF: 36 KHz |
||||||||||||||||||||||||
Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 12.6 uV 1.8-30 MHz: 2 uV 30-1000 MHz: 1.4 uV 6 m: 1 uV 4 m: 1 uV (European version only) FM (12 dB SINAD) 28-29.7 MHz: 0.5 uV 6 m: 0.25 uV 4 m: 0.25 uV (European version only) SSB/CW (10 dB S/N) 1.8-30 MHz: 0.16 uV 6 m: 0.13 uV 4 m: 0.16 uV (European version only) |
||||||||||||||||||||||||
Selectivity: | AM (Filter: Sharp, BW: 6 KHz) 6 KHz (-6 dB) 10 KHz (-40 dB) FM (Filter: Sharp, BW: 15 KHz) 12 KHz (-6 dB) 22 KHz (-40 dB) SSB (Filter: Sharp, BW: 2.4 KHz) 2.4 KHz (-6 dB) 3.4 KHz (-40 dB) CW (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB) 700 Hz (-40 dB) RTTY (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB) 800 Hz (-40 dB) |
||||||||||||||||||||||||
Image rejection: | 70 dB (Except for ADC aliasing) | ||||||||||||||||||||||||
AF output power / speaker: | 2.5 W at 10% distortion / 8 ohm | ||||||||||||||||||||||||
External speaker connector: | 3.5 mm | ||||||||||||||||||||||||
TRANSMITTER SECTION | |||||||||||||||||||||||||
RF output power: |
NB! The 4 m band is only available for the european version |
||||||||||||||||||||||||
Modulation system: | AM: Low power modulation FM: Reactance nodulation SSB: PSN modulation |
||||||||||||||||||||||||
Max FM deviation (Factory set): | ±? KHz | ||||||||||||||||||||||||
Spurious emissions: | HF: Better than -40 dB 6 m: Better than -60 dB 70 MHz: Better than -60 dB |
||||||||||||||||||||||||
Microphone impedance / connector: | 600 ohm / 8-pin (Metal locking ring connector) | ||||||||||||||||||||||||
Microphone input level: | ? mV | ||||||||||||||||||||||||
Shipping:
We have several shipping options for our products, including next-day and Saturday/Sunday delivery for certain items. Please see these options at checkout.
Returns:
If you have any equipment that needs to be returned to Martin Lynch & Sons, please fill out the form below:
Upon receipt of goods you have 14 days to return goods however the goods must be returned in original packaging and care must have been taken with the goods you wish to return. Under distance selling regulations you are not entitled to any refund on carriage charges or modification charges made at your request. Large items cannot be returned if they have been assembled, unless faulty.
Warranty Terms and Conditions
Outside of the 14 faulty return period, returned items cannot be accepted, unless covered by manufacturer's warranty. We will repair as much as possible on site however in exceptional circumstances products may have to be returned to the manufacturer of distributor.
For repairs/replacements under manufacturer’s warranty for any item please download a ML&S return form from the link above and return to ML&S with the faulty product.
International Warranty information
Warranty service for items we sell is available in the U.K. only, unless otherwise noted. It is your responsibility to pay freight for returned items to the U.K. and back to you for desired warranty coverage. All of our NEW products come with a minimum 12 month warranty, (Yaesu & Icom 24 months), with up to 90 days on second-hand equipment. Items returned for service must state "returned goods for repair" on the return air waybill or U.K. import customs duties apply and will be added to your invoice. For more info about returning items please contact our customer help desk, [email protected]