We use
cookies and similar technologies
to help give you the best experience on our site and to show you relevant advertising. If you continue to use this site, we’ll assume that you’re happy to receive all cookies
Icom ID-52E (USED)
SKU Part Number:
U19129
The product is in good condition including antenna, battery (the battery is not included in the product warranty), battery charger, manual and...
Read More
Read More
Special Price
£399.00
£399.00
Regular Price
£475.00
£475.00
Availability: In stock

Seen this product cheaper elsewhere?
Call 0345 2300 599The product is in good condition including antenna, battery (the battery is not included in the product warranty), battery charger, manual and box.
SPECIFICATIONS
GENERAL | |||||||||||||||||||
Type: | Amateur VHF/UHF transceiver | ||||||||||||||||||
Frequency range: | TX: 144-146 / 430-440 MHz (Europe) RX: 76-174 / 225-479 MHz |
||||||||||||||||||
Tuning steps: | 5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz | ||||||||||||||||||
Frequency stability: | ±2.5 ppm @ -20 to +60°C (-4 to +140°F) | ||||||||||||||||||
Mode: | TX: FM / NFM and DV (GMSK: 4.8 kbps voice) RX: AM / AM-N / FM / NFM / WFM and DV (GMSK: 4.8 kbps voice) |
||||||||||||||||||
Channels / memory management: | 1000 regular 100 skip 50 scan edge 4 call 2500 repeater 300 call sign 300 GPS Non volatile EEPROM storage |
||||||||||||||||||
Repeater shift / offset: | ±? | ||||||||||||||||||
Power supply: | 5.5-7.4 VDC (Alkaline or battery pack) or 10-16 VDC external |
||||||||||||||||||
Current drain / power consumption: | RX: Max 450 mA TX: Max 2.5 A |
||||||||||||||||||
Antenna impedance / connector: | 50 ohm / SMA | ||||||||||||||||||
Dimensions (W*H*D): | 61*122*35 mm (2.4*4.8*1.4") | ||||||||||||||||||
Weight: | 330 g (11.6 oz), with BP-272 and antenna | ||||||||||||||||||
Other features: | 2.3" semi-transparent color LCD that is easy to see in sunlight. Bluetooth. GPS. CTCSS/PL and DTCS. Micro-USB connector. Image TX/RX via D-Star. Micro-SD card slot. Twin RX (V/V, V/U or U/U), and even DV/DV. IPX7 waterproof. Improved DR-mode "Terminal" and "Access point" modes, which enables connection to the D-Star network through the internet from areas without D-Star repeaters. |
||||||||||||||||||
RECEIVER SECTION | |||||||||||||||||||
Receiver system: | ? | ||||||||||||||||||
Sensitivity: | AM (10 dB S/N) 108-142 MHz: 1 uV 225-260 MHz: 1.8 uV 260-355 MHz: 1 uV 355-375 MHz: 1.8 uV FM/NFM/WFM (12 dB SINAD) 88-108 MHz: 1 uV 137-148 MHz: 0.18 uV 148-174 MHz: 0.32 uV 225-260 MHz: 0.56 uV 260-355 MHz: 0.32 uV 355-400 MHz: 0.5 uV 400-430 MHz: 0.32 uV 430-450 MHz: 0.18 uV 450-479 MHz: 0.32 uV DV (1% BER) 144-148 MHz: 0.2 uV 430-450 MHz: 0.2 uV |
||||||||||||||||||
Selectivity: | |||||||||||||||||||
Image rejection: | |||||||||||||||||||
AF output power / speaker: | 750 mW at ?% distortion / 8 ohm | ||||||||||||||||||
External speaker connector: | |||||||||||||||||||
TRANSMITTER SECTION | |||||||||||||||||||
RF output power: |
|
||||||||||||||||||
Modulation system: | FM: Reactance DV: GMSK reactance |
||||||||||||||||||
Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||||||||||
Spurious emissions: | Better than -60 dBc (High/Mid power) | ||||||||||||||||||
Microphone impedance / connector: | 2.2 Kohm / ?-pin | ||||||||||||||||||
Microphone input level: | ? mV |
Shipping:
We have several shipping options for our products, including next-day and Saturday/Sunday delivery for certain items. Please see these options at checkout.
Returns:
If you have any equipment that needs to be returned to Martin Lynch & Sons, please fill out the form below:
Upon receipt of goods you have 14 days to return goods however the goods must be returned in original packaging and care must have been taken with the goods you wish to return. Under distance selling regulations you are not entitled to any refund on carriage charges or modification charges made at your request. Large items cannot be returned if they have been assembled, unless faulty.
Warranty Terms and Conditions
Outside of the 14 faulty return period, returned items cannot be accepted, unless covered by manufacturer's warranty. We will repair as much as possible on site however in exceptional circumstances products may have to be returned to the manufacturer of distributor.
For repairs/replacements under manufacturer’s warranty for any item please download a ML&S return form from the link above and return to ML&S with the faulty product.
International Warranty information
Warranty service for items we sell is available in the U.K. only, unless otherwise noted. It is your responsibility to pay freight for returned items to the U.K. and back to you for desired warranty coverage. All of our NEW products come with a minimum 12 month warranty, (Yaesu & Icom 24 months), with up to 90 days on second-hand equipment. Items returned for service must state "returned goods for repair" on the return air waybill or U.K. import customs duties apply and will be added to your invoice. For more info about returning items please contact our customer help desk, [email protected]