Read More

Seen this product cheaper elsewhere?
Call 0345 2300 599Elecraft K3 Fully Loaded in fair condition with some minor corrosion to rear of the unit (pictured). Complete with power lead, hand mic, and manuals.
Upgraded Synthesiser boards to KSYN3A as in K3S
PR-6 Pre-amp for 6/10m
Fitted with the following options:-
Roofing filters main Rx 6KHz, 2.8KHz. 2.1KHz, 400Hz, 250Hz
Roofing filters sub Rx 2.7KHz, 500Hz
KPA3 100W PA
KRX3 Sub receiver
KAT3 Internal ATU
KBPF3 General coverage Rx filters for main Rx
KXV3 Transverter option
KIO3 Digital I/O module
SPECIFICATIONS
| GENERAL | |||||||||||||||||||||
| Type: | Amateur HF/VHF transceiver | ||||||||||||||||||||
| Frequency range: | TX: 10-160 m + WARC / 6 m RX: 0.49-30 / 44-54 MHz (2 m option) |
||||||||||||||||||||
| Tuning steps: | 1 / 10 / 20 / 50 Hz | ||||||||||||||||||||
| Frequency stability: | Standard: ±5 ppm @ 0 to 50°C (32 to 122°F) | ||||||||||||||||||||
| Mode: | AM / FM / SSB / CW / Data / AFSK | ||||||||||||||||||||
| Channels / memory management: | 100 regular 4 scratch pad per band |
||||||||||||||||||||
| Repeater shift / offset: | ±0 to 5000 KHz | ||||||||||||||||||||
| Power supply: | 11-15 VDC (13.8 VDC nominal) | ||||||||||||||||||||
| Current drain / power consumption: | RX: 900 mA (Single RX) TX: Max 22 A |
||||||||||||||||||||
| Antenna impedance / connector: | 50 ohm / SO-239 | ||||||||||||||||||||
| Dimensions (W*H*D): | 272*102*254 mm (10.7*4*10") | ||||||||||||||||||||
| Weight: | 3.8 Kg (8.5 lb), without options | ||||||||||||||||||||
| Other features: | RS-232C. Built-in PSK31/CW/RTTY decoder/encoder. Built-in keyer. Realtime clock. Transverter interface. 1750 Hz call tone. Two IF DSP. CTCSS/PL encoder. Graphic equalizer. VOX. DVR option. Sub RX option. |
||||||||||||||||||||
| RECEIVER SECTION | |||||||||||||||||||||
| Receiver system: | Double conversion superheterodyne 1st IF: 8.2 MHz 2nd IF: ? KHz |
||||||||||||||||||||
| Sensitivity: | HF: -136 to -138 dBm (MDS) 6 m: -143 to -144 dBm (MDS, with PR6 option) (Specifications guaranteed only within ham bands) |
||||||||||||||||||||
| Selectivity: | |||||||||||||||||||||
| Image rejection: | 70 dB | ||||||||||||||||||||
| AF output power / speaker: | 2.5 W at 10% distortion / 4 ohm | ||||||||||||||||||||
| External speaker connector: | 3.5 mm | ||||||||||||||||||||
| TRANSMITTER SECTION | |||||||||||||||||||||
| RF output power: |
* With 2 m option |
||||||||||||||||||||
| Modulation system: | |||||||||||||||||||||
| Max FM deviation (Factory set): | ±5 KHz | ||||||||||||||||||||
| Spurious emissions: | HF: Better than -50 dB 6 m: Better than -60 dB |
Shipping:
We have several shipping options for our products, including next-day and Saturday/Sunday delivery for certain items. Please see these options at checkout.
Returns:
If you have any equipment that needs to be returned to Martin Lynch & Sons, please fill out the form below:
Upon receipt of goods you have 14 days to return goods however the goods must be returned in original packaging and care must have been taken with the goods you wish to return. Under distance selling regulations you are not entitled to any refund on carriage charges or modification charges made at your request. Large items cannot be returned if they have been assembled, unless faulty.
Warranty Terms and Conditions
Outside of the 14 faulty return period, returned items cannot be accepted, unless covered by manufacturer's warranty. We will repair as much as possible on site however in exceptional circumstances products may have to be returned to the manufacturer of distributor.
For repairs/replacements under manufacturer’s warranty for any item please download a ML&S return form from the link above and return to ML&S with the faulty product.
International Warranty information
Warranty service for items we sell is available in the U.K. only, unless otherwise noted. It is your responsibility to pay freight for returned items to the U.K. and back to you for desired warranty coverage. All of our NEW products come with a minimum 12 month warranty, (Yaesu & Icom 24 months), with up to 90 days on second-hand equipment. Items returned for service must state "returned goods for repair" on the return air waybill or U.K. import customs duties apply and will be added to your invoice. For more info about returning items please contact our customer help desk, [email protected]
