Read More

Seen this product cheaper elsewhere?
Call 0345 2300 599The product is in good condition, including antenna, battery charger, battery (the battery is not included in the product warranty), manual and box.
Amateur Portable Specification
| RF Output Power (approx.) - High | 5 W |
| RF Output Power (approx.) - Mid | 2 W |
| RF Output Power (approx.) - Low | 0.5 W |
| RF Output Power (approx.) - E. Low | 0.05 W |
| Frequency Range - TX - VHF | 144 - 146 MHz |
| Frequency Range - TX - UHF | 430 - 440 MHz |
| Frequency Range - TX | 144 - 146 MHz, 430 - 440 MHz |
| Frequency Range - Band A | 136 - 174 MHz, 216 - 260 MHz, 410 - 470 MHz |
| Frequency Range - Band B | 0.1 - 76 MHz / 108 - 524 MHz |
| Frequency Range - Band B - FM - W | 76 - 108 MHz |
| Number of Channels | Total 1000 Channels |
| Mode | TX: F3E, F2D, F1D, F7W RX: F3E, F2D, F1D, F7W, J3E, A3E, A1A |
| Mode - Band A | F3E, F1D, F2D, F7W |
| Mode - Band B | F3E, F2D, F1D, F7W, A1A, A3E, J3E, F7W |
| Frequency Stability | +/- 2.0 ppm |
| 13.8 V DC-In Facility | Yes, (use PG-2W or PG-3J) |
| Antenna Impedance - 50 Ohm | Yes |
| Microphone Impedance | 2 kOhm |
| Operating Temperature Range | -10 °C to +50 °C with standard battery |
| Operating Voltage | DC-IN: DC 11.0 - 15.9 V (STD: DC 13.8 V) BATT: DC 6.0 - 9.6 V (STD: DC 7.4 V) |
| Receiver Circuitry | F3E, F2D, F1D, F7W: Double Super Heterodyne J3E, A3E, A1A: Triple Super Heterodyne |
| Receiver Intermediate Frequency - Band-A - 1st IF | 57.15 MHz |
| Receiver Intermediate Frequency - Band-A - 2nd IF | 450 kHz |
| Receiver Intermediate Frequency - Band-B - 1st IF | 58.05 MHz |
| Receiver Intermediate Frequency - Band-B - 2nd IF | 450 kHz |
| Receiver Intermediate Frequency - Band-B - 3rd IF | J3E, A3E, A1A: 10.8 kHz |
| Receiver Sensitivity - A & B Bands | Amateur Band FM 12 dB SINAD FM / NFM 144 MHz Band-A: 0.18 / 0.22 uV FM / NFM 144 MHz Band-B: 0.19 / 0.24 uV FM / NFM 430 MHz Band-A: 0.18 / 0.22 uV FM / NFM 430 MHz Band-A: 0.20 / 0.25 uV DV PN9 / GMSK 4.8 kbps, BER 1% 144 MHz Band-A: 0.20 uV / 0.22 uV DV PN9 / GMSK 4.8 kbps, BER 1% 430 MHz Band-B: 0.22 uV / 0.24 uV SSB 10 dB S/N Band-A: 0.16 uV AM 10 dB S/N Band-B: 0.50 uV |
| Receiver Squelch | Band-A: 0.18 uV Band-B: 0.25uV |
| Receiver Spurious Rejection | 144 MHz - Band-A: 50 dB or more 430 MHZ - Band-A: 50 dB or more 144 MHz - Band-B: 45 dB or more 430 MHz - Band-B: 40 dB or more |
| Receiver IF Rejection | Band-A: 60 dB or more Band-B: 55 dB or more |
| Receiver Channel Selectivity | -6 dB: 12 kHz or more -50 dB: 30 kHz or less |
| Receiver Audio Output | 7.4 V, 10% Dist. 400 mW or more / 8 Ohm |
| Transmitter Maximum Frequency Deviation | FM: +/- 5.0 kHz |
| Transmitter Modulation | FM: Reactance Modulation DV: GMSK Reactance Modulation |
| Transmitter Modulation Deviation | FM: +/- 5.0 kHz NFM: +/- 2.5 kHz |
| Transmitter Spurious Emissions | HI / MID: -60 dBc or less L: -50 dBc or less EL: -40 dBc or less |
| Dimensions | W x H x D with KNB-75L: 56.0 x 121.95 x 32.5 mm - Projections not included - |
| Weight (with battery) | with KNB-75L: 340 g (net) |
APRS Features
| Alert on Special Call | Yes |
| APRS Data Output | Yes, , to a PC via the USB Port or Bluetooth |
| Auto Message Reply | Yes |
| Decay Algorithm | Yes |
| Digipeat Function | Yes |
| Message Memory | Yes, , 100 Messages |
| New-N Paradigm | Yes |
| Packet Data Output | Yes, Yes, to a PC via the USB Port or Bluetooth |
| Proportional Pathing | Yes |
| QSY Function | Yes |
| Received Packet Data Pop-ups | Yes |
| Relay Path Display | Yes |
| SmartBeaconing ™ | Yes |
| State/Section /Region Pathing | Yes |
| Station List Memory | Yes, , lists up to 100 Stations, with filtering and sorting options |
| TX Object, Item Packet | Yes |
| User Phrases | Yes |
| Visible Message Notifications | Yes |
D-STAR Features
| DV Mode | Yes |
| DV Fast Mode | Yes, , USB Interface or Bluetooth |
| DR Mode | Yes |
| Communication Mode | Yes |
| Communication Mode - Direct | Yes |
| Communication Mode - Single Repeater | Yes |
| Communication Mode - Zone | Yes |
| Communication Mode - Gateway | Yes |
| Communication Mode - Refrector | Yes |
| Repeater List, Import/Export | Yes |
| Repeater Information | Yes |
| Callsign List, Import/Export | Yes |
| Near Repeater Stattion Select/Scan | Yes |
| Access Repeater Select | Yes |
| Gateway Route Select | Yes |
| Select TO Station | Yes |
| TX Message | Yes |
| GPS TX Mode | Yes |
| GPS Sentense TX Select | Yes |
| GPS Auto TX for Target Station | Yes |
| Detect FM on DV Mode | Yes |
| RX Popup Message | Yes |
| Direct Reply | Yes |
| Standby Beep | Yes |
| Code SQ | Yes |
| Auto Reply | Yes |
| Auto Reply Voice Select | Yes |
| EMR | Yes |
| RX History | Yes |
| TX History | Yes |
| Late Entry Receive | Yes |
| Packet Loss Display | Yes |
| D-STAR RX AFC | Yes |
| Digital Monitor (MONI Key) | Yes |
| Car Chank Display | Yes |
Shipping:
We have several shipping options for our products, including next-day and Saturday/Sunday delivery for certain items. Please see these options at checkout.
Returns:
If you have any equipment that needs to be returned to Martin Lynch & Sons, please fill out the form below:
Upon receipt of goods you have 14 days to return goods however the goods must be returned in original packaging and care must have been taken with the goods you wish to return. Under distance selling regulations you are not entitled to any refund on carriage charges or modification charges made at your request. Large items cannot be returned if they have been assembled, unless faulty.
Warranty Terms and Conditions
Outside of the 14 faulty return period, returned items cannot be accepted, unless covered by manufacturer's warranty. We will repair as much as possible on site however in exceptional circumstances products may have to be returned to the manufacturer of distributor.
For repairs/replacements under manufacturer’s warranty for any item please download a ML&S return form from the link above and return to ML&S with the faulty product.
International Warranty information
Warranty service for items we sell is available in the U.K. only, unless otherwise noted. It is your responsibility to pay freight for returned items to the U.K. and back to you for desired warranty coverage. All of our NEW products come with a minimum 12 month warranty, (Yaesu & Icom 24 months), with up to 90 days on second-hand equipment. Items returned for service must state "returned goods for repair" on the return air waybill or U.K. import customs duties apply and will be added to your invoice. For more info about returning items please contact our customer help desk, [email protected]
