We use
cookies and similar technologies
to help give you the best experience on our site and to show you relevant advertising. If you continue to use this site, we’ll assume that you’re happy to receive all cookies
Kenwood TS-590S (USED)
SKU Part Number:
U14835
Kenwood TS-590S in fair condition, included with manual, microphone and DC power cable. Full HF band coverage and 6metres.
Special Price
£725.00
£725.00
Regular Price
£950.00
£950.00
Availability: In stock
Seen this product cheaper elsewhere?
Call 0345 2300 599Kenwood TS-590S in fair condition, included with manual, microphone and DC power cable. Full HF band coverage and 6metres.
Kenwood TS-590S in fair condition, included with manual, microphone, and DC power cable. Full HF band coverage and 6metres. There is no original box.
SPECIFICATIONS
GENERAL | |||||||||
Type: | Amateur HF/VHF transceiver | ||||||||
Frequency range: | TX: 10-160 m + WARC / 6 m RX: 0.03-60 MHz |
||||||||
Tuning steps: | Down to 10 Hz | ||||||||
Frequency stability: | ±5 ppm @ -10 to +50°C (14 to 122°F), ±0.5 ppm option | ||||||||
Mode: | AM / FM / SSB / CW / FSK | ||||||||
Channels / memory management: | 100 regular with 8 character alpha tags 10 Scan ranges 10 quick memories Non-volatile EEPROM storage |
||||||||
Repeater shift / offset: | No dedicated. Use VFO A/B split instead | ||||||||
Power supply: | 13.8 VDC ±15% | ||||||||
Current drain / power consumption: | RX: Max 1.5 A TX: Max 20.5 A |
||||||||
Antenna impedance / connector: | 16.7-150 ohm (With built-in ATU) / Two SO-239 | ||||||||
Dimensions (W*H*D): | 270*96*291 mm (10.63*3.78*11.46") | ||||||||
Weight: | 7.4 Kg (16.31 lb) | ||||||||
Other features: | USB audio in/out. RS-232C. CW decoder. Keyer. CTCSS/PL with tone scan. VOX. 32-bit DSP. |
||||||||
RECEIVER SECTION | |||||||||
Receiver system: | Double conversion superheterodyne (RX1) 1st IF: 11.374 MHz 2nd IF: 24 KHz Triple conversion superheterodyne (RX2) 1st IF: 73.095 MHz 2nd IF: 10.695 MHz 3rd IF: 24 KHz (FM: 455 KHz) |
||||||||
Sensitivity: | AM (10 dB S/N) 0.13-0.522 MHz: 6.3 uV 0.522-1.705 MHz: 31.6 uV 1.705-24.5 MHz: 2 uV 24.5-30.0 MHz: 1.3 uV 50-54 MHz: 1.3 uV FM (12 dB SINAD) 28-30 MHz: 0.22 uV 50-54 MHz: 0.22 uV SSB/CW/FSK (10 dB S/N) 0.13-0.522 MHz: 0.5 uV 0.522-1.705 MHz: 4 uV 1.705-24.5 MHz: 0.2 uV 24.5-30.0 MHz: 0.13 uV 50-54 MHz: 0.13 uV |
||||||||
Selectivity: | AM: 6 KHz (-6 dB), 12 KHz (-50 dB) FM: 12 KHz (-6 dB), 25 KHz (-50 dB) SSB: 2.2 KHz (-6 dB), 4.4 KHz (-60 dB) CW/FSK: 500 Hz (-6 dB), 1.2 KHz (-60 dB) |
||||||||
Image rejection: | 70 dB | ||||||||
AF output power / speaker: | 1.5 W at 10% distortion / 8 ohm | ||||||||
External speaker connector: | 3.5 mm, 8 ohm | ||||||||
TRANSMITTER SECTION | |||||||||
RF output power: |
|
||||||||
Modulation system: | AM: Low power FM: Reactance SSB: Balanced |
||||||||
Max FM deviation (Factory set): | Wide: ±5 KHz Narrow: ±2.5 KHz |
||||||||
Spurious emissions: | HF: Better than -50 dB 6 m: Better than -60 dB |
||||||||
Microphone impedance / connector: | 600 ohm / 8-pin (Metal locking ring connector) | ||||||||
Microphone input level: | ? mV |
Shipping:
We have several shipping options for our products, including next-day and Saturday/Sunday delivery for certain items. Please see these options at checkout.
Returns:
If you have any equipment that needs to be returned to Martin Lynch & Sons, please fill out the form below:
Upon receipt of goods you have 14 days to return goods however the goods must be returned in original packaging and care must have been taken with the goods you wish to return. Under distance selling regulations you are not entitled to any refund on carriage charges or modification charges made at your request. Large items cannot be returned if they have been assembled, unless faulty.
Warranty Terms and Conditions
Outside of the 14 faulty return period, returned items cannot be accepted, unless covered by manufacturer's warranty. We will repair as much as possible on site however in exceptional circumstances products may have to be returned to the manufacturer of distributor.
For repairs/replacements under manufacturer’s warranty for any item please download a ML&S return form from the link above and return to ML&S with the faulty product.
International Warranty information
Warranty service for items we sell is available in the U.K. only, unless otherwise noted. It is your responsibility to pay freight for returned items to the U.K. and back to you for desired warranty coverage. All of our NEW products come with a minimum 12 month warranty, (Yaesu & Icom 24 months), with up to 90 days on second-hand equipment. Items returned for service must state "returned goods for repair" on the return air waybill or U.K. import customs duties apply and will be added to your invoice. For more info about returning items please contact our customer help desk, [email protected]